- Our Free-standing Mailbox Systems are Real Classics. Thanks to the Variable Design Options, they adapt to any Environment and Offer an Excellent Price-Performance Ratio.
|
|
|
|
A-compliant * | |
---|---|---|---|---|---|
HA 2611 | 260 x 110 x 380 | 230 x 35 | 10 | ||
HA 2622 | 260 x 220 x 380 | 230 x 35 | 21 | ||
HA 2633 | 260 x 330 x 380 | 230 x 35 | 32 | ||
HA 2644 | 260 x 440 x 380 | 230 x 35 | 43 | ||
HA 3011 | 300 x 110 x 380 | 265 x 35 | 12 | ||
HA 3017 | 300 x 165 x 380 | 265 x 35 | 18 | ||
HA 3022 | 300 x 220 x 380 | 265 x 35 | 25 | ||
HA 3033 | 300 x 330 x 380 | 265 x 35 | 37 | ||
HA 3044 | 300 x 440 x 380 | 265 x 35 | 50 | ||
HA 3711 | 370 x 110 x 270 | 325 x 35 | 10 | ||
HA 3711T | 370 x 110 x 380 | 325 x 35 | 15 | ||
HA 3717 | 370 x 165 x 270 | 325 x 35 | 16 | ||
HA 3722 | 370 x 220 x 270 | 325 x 35 | 21 | ||
HA 3722T | 370 x 220 x 380 | 325 x 35 | 30 | ||
HA 3733 | 370 x 330 x 270 | 325 x 35 | 32 | ||
HA 3733T | 370 x 330 x 380 | 325 x 35 | 46 | ||
HA 3744 | 370 x 440 x 270 | 325 x 35 | 43 | ||
HA 3744T | 370 x 440 x 380 | 325 x 35 | 61 |
|
|
|
|
A-compliant * | |
---|---|---|---|---|---|
VA 2633 | 260 x 330 x 100 | 230 x 35 | 8 | ||
VA 2633T | 260 x 330 x 160 | 230 x 35 | 13 | ||
VA 2644 | 260 x 440 x 100 | 230 x 35 | 11 | ||
VA 2644T | 260 x 440 x 160 | 230 x 35 | 18 | ||
VA 3033 | 300 x 330 x 100 | 265 x 35 | 9 | ||
VA 3033T | 300 x 330 x 160 | 265 x 35 | 15 | ||
VA 3044 | 300 x 440 x 100 | 265 x 35 | 13 | ||
VA 3044T | 300 x 440 x 160 | 265 x 35 | 21 | ||
VA 3733 | 370 x 330 x 100 | 325 x 35 | 12 | ||
VA 3733T | 370 x 330 x 160 | 325 x 35 | 19 | ||
VA 3744 | 370 x 440 x 100 | 325 x 35 | 16 | ||
VA 3744T | 370 x 440 x 160 | 325 x 35 | 26 |
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|||||||
|
||||||||
|
||||||||
|
||||||||
|
|
|
|
||||||
|
|
|
||||||
|
|
Arial |
Avant garde |
Tahoma |
Verdana |